Tirzepatide is a research peptide. Prices below are aggregated from multiple suppliers and shown per total milligram so you can compare value at a glance. For laboratory research use only.
| Supplier | Dose | Stock | Price | |
|---|---|---|---|---|
| 10mg | In stock | $111.91 $124.34 | ||
|
NP
|
10mg | In stock | $127.69 | |
|
SB
Science Based Peptides
Best value
|
15mg | In stock | $130.58 | |
| 15mg | In stock | $134.90 | ||
| 10mg | In stock | $163.02 | ||
| 15mg | In stock | $189.43 $210.48 | ||
| 60mg | In stock | $642.60 $714.00 | ||
| 60mg | In stock | $786.47 $873.86 | ||
| 60mg | In stock | $890.94 | ||
| 5mg | Out of stock | $111.20 $123.56 | ||
| 10mg | Out of stock | $139.43 | ||
| 15mg | Out of stock | $236.73 | ||
|
NP
|
60mg | Out of stock | $661.59 $735.10 |
Get notified when Tirzepatide drops in price. Research-context alert only.