Cagrilintide is a research peptide. Prices below are aggregated from multiple suppliers and shown per total milligram so you can compare value at a glance. For laboratory research use only.
| Supplier | Dose | Stock | Price | |
|---|---|---|---|---|
|
LR
Leo Research Group
Best value
|
10mg | In stock | $65.00 | |
| 5mg | In stock | $70.43 $78.26 | ||
| 5mg | In stock | $83.00 $92.22 | ||
| 5mg | In stock | $104.18 | ||
| 10mg | In stock | $136.62 | ||
| 5mg | Out of stock | $66.16 | ||
| 10mg | Out of stock | $163.59 $181.77 |
Get notified when Cagrilintide drops in price. Research-context alert only.