MGF is a research peptide. Prices below are aggregated from multiple suppliers and shown per total milligram so you can compare value at a glance. For laboratory research use only.
| Supplier | Dose | Stock | Price | |
|---|---|---|---|---|
| 2mg | In stock | $50.39 | ||
| 2mg | In stock | $51.90 | ||
| 2mg | In stock | $69.80 $77.55 | ||
| 2mg | In stock | $70.93 $78.81 | ||
| 2mg | In stock | $71.11 | ||
|
AP
Ascension Peptides
Best value
|
5mg | In stock | $95.26 $105.84 | |
| 5mg | In stock | $97.55 | ||
| 5mg | In stock | $111.25 | ||
| 2mg | Out of stock | $67.00 | ||
| 5mg | Out of stock | $82.62 | ||
| 5mg | Out of stock | $83.88 $93.20 |
Get notified when MGF drops in price. Research-context alert only.