BPC-157 is a research peptide. Prices below are aggregated from multiple suppliers and shown per total milligram so you can compare value at a glance. For laboratory research use only.
| Supplier | Dose | Stock | Price | |
|---|---|---|---|---|
| 0mg | In stock | $45.00 | ||
| 0mg | In stock | $49.99 $59.99 | ||
| 5mg | In stock | $55.16 | ||
| 5mg | In stock | $92.39 | ||
|
PR
Parabolic Research
Best value
|
30mg | In stock | $99.95 | |
|
NP
|
5mg | In stock | $113.05 | |
|
NP
|
10mg | In stock | $124.97 $138.85 | |
| 10mg | In stock | $144.40 | ||
| 5mg | Out of stock | $54.51 | ||
| 5mg | Out of stock | $67.18 $74.64 | ||
| 5mg | Out of stock | $92.89 $103.21 |
Get notified when BPC-157 drops in price. Research-context alert only.